Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | George KEIM | |
Born | 1771 | , Berks, Pennsylvania, USA |
Gender | Male | |
Died | 1849 | Holmes, Ohio, USA |
Person ID | I10339 | Miller Family Tree |
Last Modified | 21 Aug 2013 |
Father | Johann "Peter" KEIM, b. 1742, Niedersachsen, Germany , d. Apr 1787, Reading, Berks, Pennsylvania, USA (Age 45 years) | |
Mother | Susanna Mary EHST, b. 1745, Bally, Berks, Pennsylvania, USA , d. Apr 1787, , Berks, Pennsylvania, USA (Age 42 years) | |
Married | 25 Oct 1767 | Bethel Twp., Berks, Pennsylvania, USA |
Family ID | F7117 | Group Sheet | Family Chart |
Notes |
|