Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Yost MILLER |
Born | 19 Jan 1776 | , , Pennsylvania, USA |
Died | 12 May 1846 | Holmes, Ohio, USA |
Buried | ||
Married | ||
Father | John "Hannes" MILLER | F161 Group Sheet | |
Mother | Veronica C. "Freny" YODER | F161 Group Sheet |
Mother | Female Gertrude "Gertie" YODER |
Born | 1778 | , Somerset, Pennsylvania, USA |
Died | Abt 1830 | Holmes, Ohio, USA |
Buried | ||
Father | Christian "der Schweitzer Crist" YODER | F212 Group Sheet | |
Mother | Barbara HOOLEY | F212 Group Sheet |
Child 1 | Female Sarah MILLER |
Born | 7 Jul 1802 | , Somerset, Pennsylvania, USA |
Died | 1848 | Wayne, Ohio, USA |
Buried |
Child 2 | Male Elias MILLER |
Born | 28 Nov 1810 | , Somerset, Pennsylvania, USA |
Died | 17 May 1871 | Holmes, Ohio, USA |
Buried |
Child 3 | Male Benjamin Y. MILLER |
Born | 28 Apr 1813 | , Somerset, Pennsylvania, USA |
Died | 13 May 1877 | Holmes, Ohio, USA |
Buried | ||
Spouse | Mary D. MAST | F155871 | |
Married | Abt 1835 | Holmes, Ohio, USA |
Child 4 | Male Solomon J. MILLER |
Born | 3 Nov 1821 | Holmes, Ohio, USA |
Died | 15 Mar 1875 | Holmes, Ohio, USA |
Buried |