Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Johann "Peter" KEIM |
Born | 1742 | Niedersachsen, Germany |
Died | Apr 1787 | Reading, Berks, Pennsylvania, USA |
Buried | ||
Married | 25 Oct 1767 | Bethel Twp., Berks, Pennsylvania, USA |
Father | Johannes Peter KEIM | F72434 Group Sheet | |
Mother | Catherine STUMP | F72434 Group Sheet |
Mother | Female Susanna Mary EHST |
Born | 1745 | Bally, Berks, Pennsylvania, USA |
Died | Apr 1787 | , Berks, Pennsylvania, USA |
Buried | ||
Father | Nicholas EHST | F181369 Group Sheet | |
Mother | Veronica __ (EHST) | F181369 Group Sheet |
Child 1 | Male Nicholas KEIM |
Born | 2 Feb 1768 | , Berks, Pennsylvania, USA |
Died | 18 Oct 1830 | Salisbury, Somerset, Pennsylvania, USA |
Buried | ||
Spouse | Veronica "Fanny" STUTZMAN | F558 | |
Married | 1789 | |
Spouse | Veronica "Fanny" HOSTETLER | F557 | |
Married | 1808 | |
Spouse | Catherine EASH | F559 | |
Married | Abt 1821 | , Somerset, Pennsylvania, USA |
Child 3 | Male Samuel KEIM |
Born | Abt 1775 | , Berks, Pennsylvania, USA |
Died | Abt 1845 | , Somerset, Pennsylvania, USA |
Buried |
Child 4 | Female Mary "Polly" KEIM |
Born | 1776 | , Berks, Pennsylvania, USA |
Died | 1828 | , Centre, Pennsylvania, USA |
Buried |