Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Ulrich "Uli" SCHROCK |
Born | Abt 1740 | Fr?nsburg, Bas-Rhin, France |
Died | 1795 | , Somerset, Pennsylvania, USA |
Buried | ||
Married | 1765 [1] | , Somerset, Pennsylvania, USA [1] |
Father | Nicolas Klaus SCHRAG | F22336 Group Sheet | |
Mother | Christina SCHNEIDER | F22336 Group Sheet |
Mother | Female Anna CHRISTNER |
Born | Abt 1745 | Oberdiessbach, Bern Canton, Switzerland |
Died | 1824 | Elk Lick Twp., Somerset, Pennsylvania, USA |
Buried | ||
Other Spouse | John HOCHSTETLER | F101184 | |
Married | , , Pennsylvania, USA | |
Father | Christian CHRISTNER | F623 Group Sheet | |
Mother | Barbara BUCKHARD | F623 Group Sheet |
Child 1 | Male Hans SCHROCK |
Born | 10 Mar 1766 | Alsace, France |
Died | 28 Aug 1843 | Cambria City, Cambria, Pennsylvania, USA |
Buried |
Child 3 | Female Anna SCHROCK |
Born | 1774 | Elk Lick, Bedford, Pennsylvania, USA |
Died | 1824 | , Somerset, Pennsylvania, USA |
Buried |
Child 4 | Female Veronica SCHROCK |
Born | 1786 | , Somerset, Pennsylvania, USA |
Died | Yes, date unknown | |
Buried |
Child 5 | Female Mary SCHROCK |
Born | 4 Mar 1787 | , Bedford, Pennsylvania, USA |
Died | 24 Nov 1855 | , Somerset, Pennsylvania, USA |
Buried | ||
Spouse | Joseph MAUST | F6674 | |
Married |
Sources |
|