![]() |
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
![]() Johannes SCHROCK |
Born | 1730 | Switzerland ![]() |
Died | 24 Nov 1796 | Elk Lick Twp., Somerset, Pennsylvania, USA ![]() |
Buried | ||
Married | 8 Jul 1773 | |
Other Spouse | __ __ (SCHROCK) | F160493 | |
Married | Abt 1752 | |
Father | Nicolas Klaus SCHRAG | F22336 Group Sheet | |
Mother | Christina SCHNEIDER | F22336 Group Sheet |
![]() Elizabeth MILLER |
Born | 1750 | , Berks, Pennsylvania, USA ![]() |
Died | 1787 | Somerset, Bedford, Pennsylvania, USA ![]() |
Buried | ||
Father | ||
Mother |
![]() Elizabeth SCHROCK |
Born | 1774 | , , Pennsylvania, USA ![]() |
Died | , Somerset, Pennsylvania, USA ![]() |
|
Buried |
![]() Barbara SCHROCK |
Born | 20 Aug 1775 | , Bedford, Pennsylvania, USA ![]() |
Died | Abt 1815 | , Somerset, Pennsylvania, USA ![]() |
Buried | ||
Spouse | Henry HOCHSTETLER | F461 | |
Married |
![]() Jacob "Bob Jake" SCHROCK |
Born | 1776 | Germany ![]() |
Died | 1832 | Holmes, Ohio, USA ![]() |
Buried | ||
Spouse | Magdalena YUTZY | F658 | |
Married | ||
Spouse | Anna ZUG | F6096 | |
Married | Abt 1801 | , Somerset, Pennsylvania, USA ![]() |