Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Conrad KECK |
Born | 1764 | , Bedford, Pennsylvania, USA |
Died | 14 May 1844 | Walnut Creek Twp., Holmes, Ohio, USA |
Buried | ||
Married | Abt 1794 | |
Other Spouse | Mary TROYER | F1434 | |
Married | 30 Dec 1799 | , , Pennsylvania, USA |
Father | Charles William KECK | F9494 Group Sheet | |
Mother | Appolonia __ (KECK) | F9494 Group Sheet |
Mother | Female Anna TROYER |
Born | 4 Sep 1762 | , Lancaster, Pennsylvania, USA |
Died | Abt 1799 | , Somerset, Pennsylvania, USA |
Buried | ||
Father | Michael David TROYER | F163 Group Sheet | |
Mother | Magdalena MAST | F163 Group Sheet |
Child 1 | Female Elizabeth KECK |
Born | 21 Mar 1795 | Somerset, Somerset, Pennsylvania, USA |
Died | 1859 | , Lagrange, Indiana, USA |
Buried |
Child 2 | Male Andrew KECK |
Born | 7 Jan 1796 | , , Pennsylvania, USA |
Died | Abt 1830 | Holmes, Ohio, USA |
Buried |
Child 3 | Female Veronica KECK |
Born | 14 Oct 1797 | , , Pennsylvania, USA |
Died | 1881 | Holmes, Ohio, USA |
Buried |