|
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | MaleJohn BERKEY |
| Born | 1745 | , Lancaster, Pennsylvania, USA |
| Died | Abt 1801 | , Somerset, Pennsylvania, USA |
| Buried | ||
| Married | Abt 1763 | |
| Father | Jacob BERKEY | F19445 Group Sheet | |
| Mother | __ __ (BERKEY) | F19445 Group Sheet | |
Mother | FemaleSusanna WHIPKEY |
| Born | 1745 | |
| Died | Aft 1801 | , Somerset, Pennsylvania, USA |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleJacob BERKEY |
| Born | Abt 1765 | , Berks, Pennsylvania, USA |
| Died | Abt 1810 | , Somerset, Pennsylvania, USA |
| Buried |
Child 2 | MaleJohn BERKEY |
| Born | Abt 1766 | , Berks, Pennsylvania, USA |
| Died | 1805 | , Somerset, Pennsylvania, USA |
| Buried |
Child 3 | FemaleVeronica BERKEY |
| Born | 1768 | , Berks, Pennsylvania, USA |
| Died | Aug 1825 | Elk Lick Twp., Somerset, Pennsylvania, USA |
| Buried | ||
| Spouse | Joseph MAUST | F7287 | |
| Married | 1783 | , Somerset, Pennsylvania, USA |
Child 4 | MaleDaniel BERKEY |
| Born | 25 Jan 1779 | McCoysville, Juniata, Pennsylvania, USA |
| Died | 5 May 1843 | , Somerset, Pennsylvania, USA |
| Buried |