|
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | MaleChristian STUTZMAN |
| Born | Abt 1732 | Bern Twp., Berks, Pennsylvania, USA |
| Died | 17 Nov 1770 | Bern Twp., Berks, Pennsylvania, USA |
| Buried | ||
| Married | Abt 1752 [1] | |
| Father | Peter? STUTZMAN | F65012 Group Sheet | |
| Mother | Maudlin __ (STUTZMAN) | F65012 Group Sheet | |
Mother | FemaleBarbara HOCHSTETLER |
| Born | 1 Jan 1732 | , Bern, Switzerland |
| Died | 1787 | Shartlesville, Berks, Pennsylvania, USA |
| Buried | ||
| Father | Jacob HOCHSTETLER | F24507 Group Sheet | |
| Mother | Anna? BURKI? | F24507 Group Sheet | |
Child 1 | FemaleMagdalena STUTZMAN |
| Born | 2 Feb 1754 | , Berks, Pennsylvania, USA |
| Died | 19 Apr 1825 | Shanesville, Tuscarawas, Ohio, USA |
| Buried | ||
| Spouse | Johannes B. "Hans" YODER | F5226 | |
| Married | ||
Child 2 | FemaleAnna STUTZMAN |
| Born | 12 Apr 1755 | , Berks, Pennsylvania, USA |
| Died | 27 Mar 1814 | Shanesville, Tuscarawas, Ohio, USA |
| Buried | ||
| Spouse | Jacob MILLER | F9257 | |
| Married | Bef 1778 | , Berks, Pennsylvania, USA? |
Child 3 | FemaleMary STUTZMAN |
| Born | 1756 | , Berks, Pennsylvania, USA |
| Died | 13 Mar 1838 | Meyersdale, Somerset, Pennsylvania, USA |
| Buried | ||
| Spouse | Peter MILLER | F260 | |
| Married | 1779 | Meyersdale, Bedford, Pennsylvania, USA |
Child 4 | MaleChristian STUTZMAN |
| Born | 8 Jan 1758 | , Berks, Pennsylvania, USA |
| Died | 12 Sep 1825 | , Mifflin, Pennsylvania, USA |
| Buried |
Child 5 | MaleJacob STUTZMAN |
| Born | 25 Jan 1760 | , Berks, Pennsylvania, USA |
| Died | 23 May 1820 | Holmes, Ohio, USA |
| Buried | ||
| Spouse | Anna YODER | F431 | |
| Married | Bef 1786 | |
Child 6 | FemaleElizabeth STUTZMAN |
| Born | 15 Sep 1762 | Bern Twp., Berks, Pennsylvania, USA |
| Died | 1796 | , Somerset, Pennsylvania, USA |
| Buried | ||
| Spouse | Johannes GNAEGI | F361 | |
| Married | Bef 1788 | |
Child 7 | MaleJohn STUTZMAN |
| Born | Abt 1763 | , Berks, Pennsylvania, USA |
| Died | 10 Sep 1833 | Berlin, Somerset, Pennsylvania, USA |
| Buried |
Child 8 | FemaleVeronica "Fanny" STUTZMAN |
| Born | Abt 1765 | , Berks, Pennsylvania, USA |
| Died | 18 Oct 1830 | Davidsville, Somerset, Pennsylvania, USA |
| Buried | ||
| Spouse | Nicholas KEIM | F558 | |
| Married | 1789 | |